Victims

Victim, Age, Date Found

Lester B. Willard, 49, Oct. 23, 1969
Charles F. Hardman, 43, Oct. 24, 1969
James E. Efaw, 46, Dec. 1, 1970
Steve Horvath, 42, Dec. 1, 1970
Dennis N. McDonald, 42, Dec. 1, 1970
George R. Kovar, 31, Jan. 7, 1971
Gorman H. Trimble, 55, Jan. 7, 1971
Hartzell L. Mayle, 51, Jan. 11, 1971
Albert R. Deberry, 44, Jan. 12, 1971
Raymond R. Parsons, 50, June 28, 1971
Dennis L. Toler, 25, June 28, 1971
David V. Cartwright, 35, June 29, 1971
Jerry L. Stoneking, 24, June 29, 1971
Frank Tate Jr., 44, June 30, 1971
David Mainella, 62, June 30, 1971
Goy A. Taylor, 47, June 30, 1971
Simon P. Hayes, 43, May 11, 1972
Adron W. Morris, 59, May 11, 1972
Homer E. Tichenor, 53, May 11, 1972
Wayne R. Minor, 39, May 11, 1972
Thomas D. Ashcraft, 31, May 11, 1972
Dale E. Davis , 40, May 11, 1972
Henry J Skarzinski,  58, Sept. 17, 1972
Russell D. Synder, 58, Sept. 12, 1972
John W. Toothman, 36, Sept. 12, 1972
Walter R. Martin, 57, Sept. 12, 1972
Forrest B. Goff, 53, Sept. 12, 1972
Albert Tackas, 49, Sept. 12, 1972
James R. Kniceley, 43, Sept. 12, 1972
Robert L. Glover, 40, Sept. 12, 1972
Robert J. Sigley, 22, Sept. 12, 1972
Charles E. Moody, 46, May 3, 1973
Lloyd W. Wilson, 46, Sept. 11, 1973
Robert D. Kerns, 33, Sept. 20, 1973
Fred B. Rogers, 58, Sept. 20, 1973
William T. Walker, 45, Sept. 21, 1973
Harold W. Butts, 42,  Sept. 24, 1973
Harry L. Strait, 49, Sept. 24, 1973
Joseph Muto, 48, Sept. 25, 1973
Charles E. King, 36, Sept. 25, 1973
John F. Gouzd, 32, Feb. 13, 1974
Arthur A. Anderson Jr., 51, Feb. 14, 1974
Roy F. Henderson, 61, March 13, 1974
James H. Walter, 53, March 13, 1974
Thomas Bogges, 48, March 13, 1974
William D. Sheme, 30, March 13, 1974
Lee E. Carpenter, 37, March 13, 1974
George O. Decker, 42, March 13, 1974
Paul O. Moran, 60, March 13, 1974
Dewey Tarley, 28, March 13, 1974
Jimmy Barr, 31, March 13, 1974
Jerry R. Yanero Jr., 20, March 14, 1974
Nicholas Petro, 28, March 14, 1974
Randall R. Parsons, 19, Marcy 14, 1974
Joe Feris, 40, March 14, 1974
Hoy B. Taylor, 40, Sept. 26, 1977
Roscoe M. Triplett, 54, Sept. 28, 1977
James Jones, 42, Dec. 2, 1977

Victims Not Recovered

Oswald J. Armstrong  51
Orval D Beam  52
John J. Bingamon   53
Louis S. Boros  38
William E. Currence  49
Howard A. Deel   30
Virgil A. Forte  45
Hilery W. Foster  50
Aulda G. Freeman  Jr.   30
Paul F. Henderson Jr.  24
Junior M. Jenkins   42
Pete J. Kaznoski Sr.  59
Frank Matish  57
Emilio D. Megna  48
Jack D. Michael  44
John Sopuch  42
William L. Tackas  22
Edwin A. Tennant  45
Edeard A. Williams 49